All members
Alison Byrnes
Member of the House of Representatives · Member for Cunningham · Australian Labor Party
AEC Member of Parliament returns · Last updated: Latest AEC annual release
Donations received
$0
Disclosed directly to the member
All-time donations received
$0
No history on record
Number of donors
0
Disclosed direct donors
Base salary
Data pending
Remuneration Tribunal — pending
Additional salary
Data pending
Office-holder loading — pending
Total work expenses
$1.1m
Across 7 quarters on record
Avg. expenses per quarter
$155.4k
Tenure-neutral — total ÷ quarters on record
Total cost to taxpayer
Data pending
Salary + expenses — pending
Donations received by year
Per-year donation history will appear here once the AEC Member of Parliament returns have been ingested for this member.
Quarterly work expenses
| Quarter | Travel | Staff | Office | Total |
|---|---|---|---|---|
| Current and Former Parliamentarians’ Expenditure 1 October to 31 December 2025 | $10.3k | $5.9k | $118.1k | $134.3k |
| Current and Former Parliamentarians’ Expenditure 1 October to 31 December 2024 | $11.4k | $13k | $171.2k | $195.6k |
| Current and Former Parliamentarians’ Expenditure 1 July to 30 September 2024 | $15.8k | $22.6k | $94.5k | $132.9k |
| Current and Former Parliamentarians’ Expenditure 1 January to 31 March 2026 | $14.8k | $11.5k | $119.2k | $145.5k |
| Current and Former Parliamentarians’ Expenditure 1 January to 31 March 2025 | $8.5k | $6k | $143.4k | $158k |
| Current and Former Parliamentarians’ Expenditure 1 April to 30 June 2025 | $4.6k | $4.7k | $127.1k | $136.3k |
| Current and Former Parliamentarians’ Expenditure 1 April to 30 June 2024 | $13.3k | $15.2k | $156.7k | $185.2k |
Donations received and donor counts are real figures from AEC disclosure returns, and work expenses are real figures from IPEA quarterly reports where records have been matched. Salary depends on the Remuneration Tribunal and is marked “Data pending” until that source is connected. Nothing is estimated or fabricated.